Inicio
Pesquisar - Carros
Pesquisar - Motas
Pesquisar - Camiυes
Pesquisar - Caravanas
Vender - Carros
Vender - Motas
Vender - Camiυes
Vender - Caravanas
Serviηos - O pesquisador
Serviηos - Impostos
Serviηos -
|
| • Carros - Opel Vectra elegance | 19.500 |
| • Carros - Ford Tourneo TDCi 5 plazas 2204 33.000km | 7.900 |
| • Carros - Lancia Thema 2.5 TD | 3.300 |
| • Carros - Opel Astra bertone | 10.500 |
| • Carros - Seat Ibiza | 1.300 |
| • Carros - Nissan X-Trail 2.2 DI LUXURY | 12.900 |
| • Carros - Renault Megane 1.5DCi | 8.900 |
| • Carros - BMW 320 320 d | 10.200 |
| • Carros - Ford Focus titanium 136 cv. 4 puertas tdci | 13.000 |
| • Carros - Mercedes-Benz Vito 108 | 6.500 |
| • Carros - Hyundai N96 16GB | 400 $ |
| • Carros - Renault Kangoo 1.5 DCI Authentique 65 | 7.800 |
| • Carros - Suzuki Gran Vitara 2.0 TD 5puertas | 8.500 |
| • Carros - Citroλn Berlingo 1.9d combi 5 | 6.900 |
| • Carros - Volkswagen Golf 2 | 1.600 |
| • Carros - Citroλn Xsara 1.9D | 3.000 |
| • Carros - Ford Transit connect | 11.000 |
| • Carros - Ford KA 1997 | 22.000 $ |
| • Carros - Porsche Cayenne S | 85.500 |
| • Carros - Renault laguna 1.9dTi | 3.200 |
| • Carros - Renault Clio 1.2 RN | 2.000 |
| • Carros - Mercedes-Benz CLK 320 Cabrio | 19.900 |
| • Carros - Nissan terano | 10.500 |
| • Carros - Volkswagen Golf gti | 24.000 |
| • Carros - Rolls Royce Silver Shadow | 32.500 |
| • Carros - Ferrari 360 f1 modena | 125.000 |
| • Carros - BMW M5 Full Equip | 90.000 |
| • Carros - Volkswagen Golf 1,6 sr | 6 |
| • Carros - Jeep Grand Cherokee Vermont 2.7 CRD | 28.000 |
| • Carros - Mazda Mazda 6 crtd sportive | 13.200 |
| • Carros - Ford Mondeo 2.0 TDCI | 0 |
| • Carros - Nissan frontier | 68.000 $ |
| • Carros - Toyota Yaris 1.0 luna | 3.500 |
| • Carros - Porsche 924 | 10.200 |
| • Carros - Opel Corsa ENJOY 1.3 CDTI 90 CV | 9.500 |
| • Carros - Audi A3 AMBITION 1600 102CV | 16.000 |
| • Carros - Citroλn Xsara Picasso HDI SATISFACTION | 12.500 |
| • Carros - Lancia Phedra 2.2 JTD EMBLEMA | 12.500 |
| • Carros - Peugeot 307 sw | 5.999 |
| • Carros - Volkswagen Polo TDI Trendline | 7.800 |
| • Carros - BMW 320 E90 | 26.800 |
| • Carros - Renault Laguna 1.9dTi RT | 3.200 |
| • Carros - Opel Astra 1.7 turbo diesel | 4.000 |
| • Carros - Seat Cσrdoba 1.4i 16v Sport | 7.000 |
| • Carros - Dodge Nitro | 29.500 |
| • Carros - Mercedes-Benz 220 | 12.000 |
| • Carros - Volkswagen Golf Plus-1.9-TDI-5P | 9.750 |
| • Carros - Volkswagen California T4 | 27.000 |
| • Carros - Citroλn Xsara vts 2.0 16v 167cv | 5.000 |
| • Carros - Renault Clio PRIVILEGE | 7.900 |
| • Carros - Renault Scenic 1.9 dti | 3.450 |
| • Carros - Kia Sportage Sportage TDI | 5.800 |
| • Carros - Hyundai S-Coupe 1.6i 16v FX | 5.800 |
| • Carros - Peugeot 307 307 HDI XR 110cv | 8.000 |
| • Carros - Seat Ibiza Reference TDI 100cv | 6.600 |
| • Carros - Seat Ibiza Stella TDI | 5.800 |
| • Carros - Honda Stream 1.7 vtec | 9.000 |
| • Carros - Jaguar XJ6 | 11.900 |
| • Carros - Mercedes-Benz SLK 280 | 36.900 |
| • Carros - Mitsubishi L 200 cab club | 15.000 |
| • Carros - Citroλn Berlingo 1.9 D Cumbre | 4.795 |
| • Carros - Mercedes-Benz E 270 CDI | 22.000 |
| • Carros - Peugeot 206 1.6 cc | 8.900 |
| • Carros - Citroλn Jumpy 2.0 hdi 8 plazas | 8.995 |
| • Carros - Ford Mondeo 2.0 TDCI | 10.595 |
| • Carros - Renault Scenic 1.9 D Kaleido | 4.995 |
| • Carros - Seat Ibiza | 6.000 |
| • Carros - Porsche Boxster 2.8 | 24.000 |
| • Carros - Peugeot 307 HDI XS | 6.900 |
| • Carros - BMW 320 compact | 15.600 |
| • Carros - Peugeot Boxer Peugeot Boxer 2.0HDi 2002 7300 80.000km | 7.300 |
| • Carros - BMW 530 D AUT. + TECHO+LL 18"+CUERO+TELF... | 25.800 |
| • Carros - Volkswagen Passat 1.9 highline | 11.000 |
| • Carros - Volkswagen T4 | 6.000 |
| • Carros - BMW 320 320d 136cv | 10.200 |
| • Carros - Mazda MX-5 | 6.000 |
| • Carros - Citroλn C2 vtr | 8.500 |
| • Carros - BMW X3 3.0 | 28.300 |
| • Carros - Renault Megane cabrio luxe privilege | 330 |
| • Carros - Fiat Doblo JTD 1.9 ELX | 7.200 |
| • Carros - Seat Cσrdoba 1.9 SX TDI Cuero | 3.500 |
| • Carros - Mercedes-Benz B 200 cdi | 24.500 |
| • Carros - Suzuki Samurai 1.3 JHT PLAST | 2.000 |
| • Carros - Volkswagen Bora 1.9 TDI 110 CV | 6.950 |
| • Carros - Fiat Stilo ABARTH SELESPEED | 8.500 |
| • Carros - Hyundai Coupe 2000fx | 11.000 |
| • Carros - Kia Sorento EX II | 18.000 |
| • Carros - Fiat Punto 1.2-Elx-5P | 4.750 |
| • Carros - Mercedes-Benz A 140 Elegance-5P | 7.900 |
| • Carros - Renault Kangoo 1.9D 2003 - 2900 | 2.900 |
| • Carros - Ford Fiesta newport 1.3 | 8.800 |
| • Carros - Opel Astra 1.4 | 750 |
| • Carros - Seat Cσrdoba tdi 1.9 sport | 11.000 |
| • Carros - Citroλn Xantia 2.1 VSX | 1.900 |
| • Carros - Audi A4 1.9 tdi 6vel | 15.500 |
| • Carros - Volkswagen Golf | 8.700 |
| • Carros - Toyota Land Cruiser hdj 80 vx | 12.900 |
| • Carros - Isuzu Trooper 2.800 tdi | 2.400 |
| • Carros - Toyota Celica 1.8 vvti | 13.000 |
| • Carros - Mercedes-Benz Sprinter 207 D | 3.500 |
| • Carros - Opel Omega | 2.500 |
| • Carros - SsangYong Kyron 200xdi | 23.000 |
| • Carros - Lancia Thema | 3.000 |
| • Carros - Chrysler Voyager LE | 9.000 |
| • Carros - Opel Zafira | 6.300 |
| • Carros - Mercedes-Benz E 320 | 29.800 |
| • Carros - Renault Clio DCI | 4.900 |
| • Carros - Seat Ibiza 1.4 16v | 5.500 |
| • Carros - Renault Clio | 6.000 |
| • Carros - Seat Leσn 1 | 8.500 |
| • Carros - Seat Cσrdoba 2005 | 8.000 |
| • Carros - BMW 325 Coupι | 1.800 |
| • Carros - Peugeot 206 play stayson | 6.000 |
| • Carros - Seat Ibiza 1.4TDI Hit | 8.600 |
| • Carros - BMW 320 E46 | 15.000 |
| • Carros - Ford Mondeo ghia 130 cv | 10.500 |
| • Carros - BMW 318 318 IS | 4.200 |
| • Carros - BMW 320 serie 3 | 17.000 |
| • Carros - BMW 316 COMPACT 105 CV | 7.900 |
| • Carros - Renault Gran Espace | 10.000 |
| • Carros - Ford Probe 2.5 V6 24V | 6.000 |
| • Carros - Jeep Cherokee | 4.500 |
| • Carros - Renault Megane Coupe Sportway 1.9 dci | 6.990 |
| • Carros - Volkswagen Lupo 1.4 i | 2.600 |
| • Carros - Land Rover Range Rover Sport TDV8 3.6 | 69.000 |
| • Carros - Citroλn Berlingo 1.9 HDI SX Plus | 9.000 |
| • Carros - Seat Alhambra 1.9 TDI | 12.000 |
| • Carros - Fiat Scudo 19d | 1.600 |
| • Carros - Ford Fiesta ST | 9.800 |
| • Carros - Peugeot 407 Executive-2.0-HDI-4P | 21.500 |
| • Carros - Nissan Murano 3.5 sl | 34.000 |
| • Carros - Peugeot 306 XSDT | 2.500 |
| • Carros - Volvo XC90 | 20.300 |
| • Carros - Volkswagen Transporter detalles multivan | 17.500 |
| • Carros - Opel Corsa sport 1.4 SI | 1.700 |
| • Carros - Peugeot 407 sport pack | 17.500 |
| • Carros - BMW X5 | 26.000 |
| • Carros - Chevrolet Captiva | 18.000 |
| • Carros - Chrysler Pt Cruiser CRD Classic 2.2 | 11.000 |
| • Carros - BMW 530 e60 | 32.000 |
| • Carros - Opel Astra 1.6 | 1.000 |
| • Carros - Opel Corsa | 3.950 |
| • Carros - Volkswagen Touareg | 28.000 |
| • Carros - Peugeot 206 X-LINE 1.4 HDI 5P | 8.300 |
| • Carros - Seat Leσn TDI 105 CV. | 13.500 |
| • Carros - BMW 320 td | 15.000 |
| • Carros - Volvo 850 T-5 Automatico, 220 CV, TECHO SOLAR, PIEL, ETC.... | 4.950 |
| • Carros - Renault Clio CFE 1.2 cc 16 v | 5.300 |
| • Carros - Mercedes-Benz ML 320 amg | 13.000 |
| • Carros - Seat Cσrdoba Stella 1.9 TDI | 2.500 |
| • Carros - Renault R-19 DRIVEN | 1.300 |
| • Carros - BMW 325 325tds automatic | 6.900 |
| • Carros - Rover 420 420 SDI | 2.900 |
| • Carros - Mercedes-Benz CLS 350 | 45.000 |
| • Carros - BMW 330 330 XD | 18.000 |
| • Carros - Renault Espace 1.9 dci expression | 17.500 |
| • Carros - Hyundai Getz 1.1 | 7.500 |
| • Carros - Audi A3 1.9 | 7.700 |
| • Carros - Mercedes-Benz E 220 | 19.500 |
| • Carros - Seat Cσrdoba | 3.000 |
| • Carros - Renault Kangoo 1.2 | 8.500 |
| • Carros - BMW 320 | 7.900 |
| • Carros - Opel Tigra 1.4 i 16 V | 2.500 |
| • Carros - Ford Mondeo 2.0 TDCI FAMILIAR AUTOMATICO | 14.900 |
| • Carros - Mercedes-Benz SL 280 W 107 | 18.900 |
| • Carros - Mercedes-Benz E 220 CDI ELEGANCE | 28.900 |
| • Carros - Opel Zafira 2.0 DTI Eleganze | 10.000 |
| • Carros - SsangYong Rodius elite | 30.000 |
| • Carros - Seat Leσn 1.9tdiSport 110cv | 5.700 |
| • Carros - Citroλn Xsara 1.9 TD | 2.400 |
| • Carros - Seat Toledo GLX | 1.300 |
| • Carros - Toyota Land Cruiser 2.5 TD | 4.500 |
| • Carros - Renault Scenic 1.9 DCI RXE | 5.800 |
| • Carros - Seat Leσn FR 2.0 TFSI DSG 5P | 23.500 |
| • Carros - BMW 316 SE | 4.800 |
| • Carros - Renault Scenic 19dci | 9.500 |
| • Carros - Mercedes-Benz berlina E 320 | 45.000 S/ |
| • Carros - Volkswagen Bora trendline | 7.000 |
| • Carros - BMW 320 | 15.000 |
| • Carros - Seat Leσn 1 | 8.500 |
| • Carros - Volkswagen Transporter 2.5 TDI | 10.000 |
| • Carros - Ford Orion guia | 750 |
| • Carros - BMW 330 | 42.500 |
| • Carros - MG ZR ENTRY + | 7.000 |
| • Carros - Opel Signum tdi 2.2 | 10.000 |
| • Carros - Nissan Almera tekna | 2.000 |
| • Carros - Opel Corsa swing 1,2 | 590 |
| • Carros - BMW 318 tds | 6.000 |
| • Carros - Seat Ibiza | 500 |
| • Carros - Chevrolet Lacetti TDCI 2.0 121 CV 16 v CDX 5 PUERTAS | 14.000 |
| • Carros - Seat Altea | 8.000 |
| • Carros - Pontiac Trans Sport 2.3 16v | 2 |
| • Carros - BMW 318 318ci | 14.000 |
| • Carros - Citroλn Xsara sx | 6.000 |
| • Carros - Peugeot 307 sw 2.0 hdi | 9.500 |
| • Carros - Mercedes-Benz C 200 2'2 cdi | 14.900 |
| • Carros - MG ZR | 5.500 |
| • Carros - Mini One | 9.000 |
| • Carros - Audi A6 quatro | 13.500 |
| • Carros - Ford Escort 1800 T.D | 1.600 |
| • Carros - Peugeot 307 1.6 HDI FULL EQUIPE | 9.990 |
| • Carros - Peugeot 307 | 7.500 |
| • Carros - Opel Vectra signum "Cosmo" | 19.900 |
| • Carros - Daewoo Lacetti 1.4 16V 5P | 5.500 |
| • Carros - Toyota Corolla d4d | 9.000 |
| • Carros - Citroλn Xantia 1800 cc-103 cv 5p. | 1.000 |
| • Carros - Volkswagen Polo 1.6i | 1.800 |
| • Carros - Mercedes-Benz G 320 CABRIO | 58.900 |
| • Carros - Mercedes-Benz CLS 320 CDI | 53.900 |
| • Carros - BMW 330 CI CABRIO | 24.900 |
| • Carros - Audi A3 Sportback 1.9 TDI Ambition 105 C.V. | 23.500 |
| • Carros - Mercedes-Benz E 500 Avantgarden | 24.900 |
| • Carros - Audi A3 Ambition | 12.900 |
| • Carros - Renault Megane 1.9 dci | 7.500 |
| • Carros - Kia Carnival vgt,aut | 24.000 |
| • Carros - Renault Clio | 6.000 |
| • Carros - Jeep Wrangler | 11.500 |
| • Carros - BMW 525 525D | 10.900 |
| • Carros - Opel Astra 1.7 cdti | 5.500 |
| • Carros - Peugeot 206 XS CLIM HDI 110 3P | 10.200 |
| • Carros - Seat Ibiza 1.4i 3P STELLA | 3.300 |
| • Carros - Chevrolet Matiz 1.0 SE 66 CV | 4.800 |
| • Carros - Volkswagen Golf GT Special 1.6 (100Cv) | 2.900 |
| • Carros - Audi A4 4 puerts 6 vel | 15.500 |
| • Carros - Nissan Terrano II 2.7TD | 8.900 |
| • Carros - BMW 318 318i | 3.500 |
| • Carros - Smart Passion 3 puertas | 3.500 |
| • Carros - Mercedes-Benz SLK 200 2004 | 36.500 |
| • Carros - Audi S4 avant 2.7 biturbo | 15.000 |
| • Carros - Ford Transit | 3.500 |
| • Carros - Seat Toledo 1.9-TDI-Sport-4P | 14.750 |
| • Carros - Renault Laguna | 11.000 |
| • Carros - Audi A4 1.9 tdi | 9.200 |
| • Carros - Peugeot 206 sw 1.4 x-line | 8.300 |
| • Carros - Seat Leσn 1.9tdi especial edicion | 15.000 |
| • Carros - Volkswagen Transporter | 7.000 |
| • Carros - Alfa Romeo GT 1.9 JTD DISTINCTIVE | 17.800 |
| • Carros - Volkswagen Passat 1.8 turbo | 7.500 |
| • Carros - Opel Corsa 1.3 CDTI | 3.200 |
| • Carros - Opel Vectra 1.6 COMFORT | 3.790 |
| • Carros - Mini Cooper Sportpack | 8.300 |
| • Carros - Porsche 996 carrera 4s | 56.000 |
| • Carros - Mini Cooper BlueStar | 7.250 |
| • Carros - Mini Cooper cooper | 4.850 |
| • Carros - Mini 1000 authi mini 1000 | 3.750 |
| • Carros - Nissan Almera 1.5 dCi Visia | 9.500 |
| • Carros - Fiat Scudo Panorama Multijet 120 | 17.000 |
| • Carros - Toyota Land Cruiser VX 24 V | 16.000 |
| • Carros - Fiat Duna SCL 1.6 A | 17.000 $ |
| • Carros - Mercedes-Benz C 200 w203 200 cdi | 17.500 |
| • Carros - BMW 116 116i | 17.000 |
| • Carros - Mercedes-Benz CLK 220 | 32.800 |
| • Carros - Chevrolet Kalos | 6.200 |
| • Carros - Ford Mondeo GUIA 2.0 TDCI | 5.900 |
| • Carros - Ford Mondeo GUIA 2.0 TDCI | 5.900 |
| • Carros - Renault Clio 1.5 DCI LUXE PRIVILEGE--+ NAVEGADOR | 6.600 |
| • Carros - Renault Clio AUTHENTIQUE 1.5 | 6.500 |
| • Carros - Rover 25 CLASSIC | 3.000 |
| • Carros - Saab 9-5 | 4.500 |
| • Carros - Opel Combo | 1.500 |
| • Carros - Opel Vectra 1.6 I-Sport-Caravan | 6.500 |
| • Carros - Honda Jazz 1.2-5P | 8.900 |
| • Carros - BMW 320 D-Touring | 19.900 |
| • Carros - Opel Astra comfort | 4.500 |
| • Carros - BMW X5 3.0d | 26.000 |
| • Carros - Mercedes-Benz ML 320 CDI AMG | 20.000 $ |
| • Carros - Citroλn Berlingo 1.9 diesel, 71cv, furgon | 3.000 |
| • Carros - BMW 120 120d | 22.000 |
| • Carros - Volkswagen Golf R32 DSG | 25.000 |
| • Carros - BMW 523 523i | 5.200 |
| • Carros - Kia Sportage 2.0 CRDI VGT 4X4 ACTIVE | 21.900 |
| • Carros - Fiat Punto 1.2 | 2.650 |
| • Carros - Aixam A-741 SL | 6.600 |
| • Carros - Nissan Micra 1.0 CONFORT | 2.900 |
| • Carros - Alfa Romeo GT 1.9 JTD Distintive | 15.500 |
| • Carros - Mini Cooper 1.6i 115cv | 9.500 |
| • Carros - Citroλn Xsara | 3.500 |
| • Carros - Citroλn Xsara Picasso HDI 2.0 90 CV SX | 6.900 |
| • Carros - Citroλn C6 2.2 HDI EXCLUSIVE | 39.900 |
| • Carros - Ford Escort 1.8TD 90CV | 1.600 |
| • Carros - Volkswagen Passat 1.9 TDI 105 CV | 16.800 |
| • Carros - Nissan Primera 1.6 CONFORT 106 CV | 4.800 |
| • Carros - Mitsubishi Montero Sport 2.5 TDI GLS Plus | 16.000 |
| • Carros - Peugeot 307 2.0 XT AUTOMATICO | 10.800 |
| • Carros - Opel Meriva 1.7 CDti Enjoy 100cv | 10.000 |
| • Carros - Citroλn Saxo vts 1.616v | 10.000 |
| • Carros - BMW 520 520d | 29.000 |
| • Carros - Peugeot 206 1.4-HDI-Edition-5P | 9.800 |
| • Carros - Volkswagen Polo MATCH | 8.000 |
| • Carros - Ford Escort 1.8 TD Nomade | 3.600 |
| • Carros - Mercedes-Benz 220 cdi trend | 18.000 |
| • Carros - Honda Accord 2.4 executive vtec | 9.500 |
| • Carros - Mitsubishi Montero 5p 3.2 DI-D GLS | 13.500 |
| • Carros - Volkswagen Golf 2.0 tdi | 5.600 |
| • Carros - Renault Megane williams | 5.500 |
| • Carros - Volvo S 80 D-5 -163C.V ALTA GAMA | 12.900 |
| • Carros - Nissan Micra tekna | 16.000 |
| • Carros - Opel Corsa 1.7 DTI | 4.900 |
| • Carros - Porsche Cayenne TURBO S | 79.900 |
| • Carros - Mercedes-Benz 190 d 2.5 | 3.800 |
| • Carros - Seat Ibiza 1.6 gasolina, 3 puertas | 4.000 |
| • Carros - Toyota Land Cruiser | 33.000 |
| • Carros - Opel Corsa 1.3 cdti 75cv | 12.000 |
| • Carros - BMW 320 320 D | 14.000 |
| • Carros - Asia Motors Rocsta | 10.000 |
| • Carros - Renault Kangoo 1.400 | 2.200 |
| • Carros - Rover 620 Si | 1.500 |
| • Carros - Seat Leσn 1.9 tdi sports limited 105 cv 2007 | 14.500 |
| • Carros - Volkswagen Passat 2.0 tdi 140 cv 2005 | 14.500 |
| • Carros - Audi A4 Cabrio 2.5 tdi multitronic 163 cv 2005 | 25.000 |
| • Carros - Seat Cσrdoba 1.9 tdi 90 cv 2002 | 4.500 |
| • Carros - SsangYong Rodius 270 XDI Limited aut. 12/2005 | 16.000 |
| • Carros - Alfa Romeo Brera 3.2 v6 260cv q4 skiview azul claro coupe | 38.000 |
| • Carros - Mercedes-Benz C 200 elegance | 20.000 |
| • Carros - Fiat Ducato | 6.500 |
| • Carros - Fiat Ducato F33 2.2 M.T.A. | 17.995 |
| • Carros - Honda Civic lsi 1.6 | 3.400 |
| • Carros - Ford Mondeo AMBIENT | 3.500 |
| • Carros - Renault Megane 1.6 16 v. | 5.800 |
| • Carros - Peugeot Partner hdi 90 cv- | 5.500 |
| • Carros - Ford Focus TDdi | 4.999 |
| • Carros - Mercedes-Benz CLS 320 CDI | 71.514 |
| • Carros - Smart Coupe 45 PASSION | 5.900 |
| • Carros - Smart Passion fort two 52 | 9.500 |
| • Carros - Smart Pulse 1.1 5p | 7.000 |
| • Carros - Porsche Boxster 3.2 S | 20.000 |
| • Carros - Audi A6 2.5 tdi 6velocidades | 6.995 |
| • Carros - Citroλn Xsara VTS | 4.000 |
| • Carros - Dodge Avenger 2.0 CRD SXT SPORT | 24.000 |
| • Carros - Seat Ibiza | 9.500 |
| • Carros - Citroλn Xsara 2.0 HDI | 5.000 |
| • Carros - Ford Focus 1.8 | 3.800 |
| • Carros - Renault Scenic 1.9 DTI | 7.995 |
| • Carros - Nissan Primera GX 1600 | 5.000 |
| • Carros - Nissan Terrano II 2.7 tdi 7plazas | 6.795 |
| • Carros - Microcar MCI diesel | 5.595 |
| • Carros - Kia Picanto 1.1 LX | 5.000 |
| • Carros - Audi A4 1.9-TDI-Sport | 19.000 |
| • Carros - Ford Mondeo Trend Tddi 2.0 | 10.000 |
| • Carros - Mercedes-Benz E 280 CDI AVANTGARDE | 31.500 |
| • Carros - Ford A Cabriolet | 30.000 $ |
| • Carros - Mercedes-Benz CLK 200 Avantgarde | 22.000 |
| • Carros - Honda Prelude 2.3I/16V/4WS | 8.500 |
| • Carros - Mercedes-Benz CLK 200 k CABRIO | 39.000 |
| • Carros - Mercedes-Benz C 180 kompressor | 15.595 |
| • Carros - Opel Zafira 1.9 dti elegance | 10.995 |
| • Carros - Citroλn Xsara Picasso 16v sx top | 8.000 |
| • Carros - Jeep Grand Cherokee limited,sport | 37.000 |
| • Carros - Citroλn Xsara | 3.000 |
| • Carros - Volkswagen Golf GT TDI | 22.500 |
| • Carros - Citroλn Xsara PICASO 1.8 I | 4.500 |
| • Carros - Renault Megane 1.9 TD CLASIC | 2.990 |
| • Carros - Mercedes-Benz C160 sport coupe edition 1798 | 23.000 |
| • Carros - Peugeot 206 1.1-Color Line-5P | 8.250 |
| • Carros - Renault Clio 1.9 DTI ALIZE 3 PUERTAS | 3.850 |
| • Carros - Hyundai Coupe GK V6 FULL | 10 |
| • Carros - Renault Clio | 5.500 |
| • Carros - Hyundai H-1 2.5 TCI 100 SV | 9.000 |
| • Carros - Hyundai Galloper SANTAMO | 4.600 |
| • Carros - Hyundai Galloper 5 PUERTAS | 4.600 |
| • Carros - Renault R-25 V6 2.8 160CV | 1.500 |
| • Carros - Nissan Pathfinder 7 plazas | 32.000 |
| • Carros - Citroλn Xsara Picasso 1.8 16V. | 4.700 |
| • Carros - Audi A4 TDI 130 CV | 10.999 |
| • Carros - Seat Ibiza 1.9sdi | 4.300 |
| • Carros - Seat Toledo 1.9 TDI 105 C.V. | 11.900 |
| • Carros - Seat Ibiza sdi | 9.200 |
| • Carros - Mercedes-Benz SLK 200 kompresor | 39.000 |
| • Carros - Ferrari F-40 Replica | 49.500 |
| • Carros - Nissan X-Trail Elegance | 18.000 |
| • Carros - Rover 416 gsi | 1.500 |
| • Carros - Seat Ibiza tdi 5/p | 5.100 |
| • Carros - Mercedes-Benz SLK 200 2004 | 30.000 |
| • Carros - Peugeot 406 sw 24 3.0 210 CV | 10.000 |
| • Carros - Peugeot 407 2.7 V6 HDI Pack cuero | 27.600 |
| • Carros - Seat Toledo TDI 110cv 2003 Mantenimiento SEAT | 8.450 |
| • Carros - Ford Fiesta 1.25-Ghia-5P | 8.250 |
| • Carros - Mercedes-Benz C 220 CDI AVANTGARDE STATE | 39.800 |
| • Carros - Toyota Land Cruiser 5p | 16.000 |
| • Carros - Porsche 911 GT3 997 | 108.000 |
| • Carros - BMW M3 coupe 420cv NACIONAL | 59.900 |
| • Carros - Nissan Primera GT 2.0 | 5.000 |
| • Carros - Ford Focus 1.8 TDdi Ambiente 5p | 6.500 |
| • Carros - Mercedes-Benz CLK 230 Kompressor | 12.950 |
| • Carros - Ford KA 1.3i | 2.900 |
| • Carros - Volkswagen Golf cabrio | 3.300 |
| • Carros - Citroλn ZX 1.900 td | 1.500 |
| • Carros - Opel Frontera 2200 | 6.500 |
| • Carros - Opel Calibra Tuning | 3.200 |
| • Carros - Seat Cσrdoba 1.9 SDi | 5.900 |
| • Carros - BMW 530 e39 | 15.000 |
| • Carros - Skoda Superb CONFORT 1.9 TDI 4P, 130 cv | 15.000 |
| • Carros - Mercedes-Benz Vito 112 | 16.000 |
| • Carros - Mini Cooper Jhon Cooper | 4.495 |
| • Carros - Fiat Uno ie. turbo fase 2 | 1.600 |
| • Carros - Renault Megane 1.9 tdci | 10.000 |
| • Carros - Hyundai Sonata | 2.700 |
| • Carros - Toyota Celica aρo02 | 10.000 |
| • Carros - Volkswagen Golf 1.9 tdi SPORTLINE 5p | 12.900 |
| • Carros - Citroλn Berlingo | 8.000 |
| • Carros - Renault Megane 1.9 dci | 8.500 |
| • Carros - Ford Focus 1.8tdi 120cv | 13.500 |
| • Carros - Ford Focus nurburgreen | 14.000 |
| • Carros - Citroλn C5 Breack 2.0 HDI PREMIER 138 FAP | 17.000 |
| • Carros - Ford Focus 1.6-I-5P | 6.250 |
| • Carros - Volkswagen Phaeton 5.0 v10tdi | 45.000 |
| • Carros - Mercedes-Benz C 220 CDI AVANTGARDE | 21.000 |
| • Carros - Peugeot 806 maxima | 7.500 |
| • Carros - BMW 318 318d e90 | 22.500 |
| • Carros - Volkswagen Golf 1.4-FSI-Confortline-5P | 16.250 |
| • Carros - Mini Cooper Sportpack | 7.250 |
| • Carros - Ford Fiesta QUARZ | 1.500 |
| • Carros - Ford Escort 1.6-16v-Station | 4.750 |
| • Carros - Fiat Seicento | 1.950 |
| • Carros - Mercedes-Benz C 220 SPORT-COUPE | 16.500 |
| • Carros - Citroλn AX 1.1 --5 PUERTAS | 950 |
| • Carros - Ford Focus trend tdci 109cv | 11.000 |
| • Carros - Audi A4 | 11.900 |
| • Carros - Smart ForTwo COUPE 52 PURE | 8.500 |
| • Carros - Mazda Mazda 6 sw | 10.000 |
| • Carros - Volkswagen Golf | 5.000 |
| • Carros - Ford Fiesta 1.25-Ghia-5P | 9.750 |
| • Carros - Seat Leσn SPOR | 17.800 |
| • Carros - Nissan Navara | 9.200 |
| • Carros - Seat Stella leon | 8.000 |
| • Carros - Mercedes-Benz C 320 CDI AVANTGARDE | 49.895 |
| • Carros - Peugeot 106 SPORT | 3.000 |
| • Carros - Alfa Romeo GT Distinctive | 22.500 |
| • Carros - Opel Corsa 1.2 Essentia | 6.600 |
| • Carros - BMW 320 163 cv | 23.500 |
| • Carros - Suzuki Vitara JLX | 8.000 |
| • Carros - Fiat Scudo JTD ELX | 12.000 |
| • Carros - Citroλn C3 1.4 HDI | 11.300 |
| • Carros - Peugeot 406 HDI,cilidrada 1997,4 puertas,80cv | 9.000 |
| • Carros - Audi TT 1.8t 180cv | 34.000 |
| • Carros - Citroλn C4 VTS 110 | 13.000 |
| • Carros - Peugeot 306 1.9 TURBO DIESEL | 2.600 |
| • Carros - Citroλn ZX 1.9 DIESEL...FULL EQUIP | 1.850 |
| • Carros - Audi A4 1.8 TURBO QUATTRO | 5.500 |
| • Carros - BMW 335 COUPE | 55.000 |
| • Carros - Ford Focus trend | 15.500 |
| • Carros - Seat Ibiza | 1.075 |
| • Carros - Land Rover Santana Ligero | 0 |
| • Carros - Ford Orion 1991 | 1.800 |
| • Carros - Renault Express | 1.800 |
| • Carros - Ford Escort 1.7 | 2.800 |
| • Carros - Renault 11 | 13.000 $ |
| • Carros - Ford Ranger Limited | 114.000 $ |
| • Carros - Renault Twingo | 2.000 |
| • Carros - Alfa Romeo 156 1.9jtd | 12.000 |
| • Carros - Ford Focus C- Max | 11.000 |
| • Carros - Ford Focus | 6.000 |
| • Carros - Mitsubishi Pajero | 3.800 |
| • Carros - Mercedes-Benz A 170 CDI AVANTGARDE | 11.000 |
| • Carros - Volkswagen polo classic 1.9tD FULL | 26.300 $ |
| • Carros - Audi A4 avant 1.9 | 16.400 |
| • Carros - Peugeot 607 Pack | 9.500 |
| • Carros - Renault Trafic 2.5 DCI | 19.500 |
| • Carros - Morgan 4/4 | 46.000 |
| • Carros - Porsche 911 2.7 | 38.800 |
| • Carros - Mercedes-Benz S 320 CDI | 68.500 |
| • Carros - Opel Astra 1.7 cdti 100cv | 11.500 |
| • Carros - Hyundai Coupe 2.0 GK Full 3 p. | 12.200 |
| • Carros - Fiat Bravo 1.9 jtd 120cv | 13.900 |
| • Carros - Audi A4 2.5tdi | 13.000 |
| • Carros - Kia Carnival EMOTION | 33.900 |
| • Carros - Seat Ibiza TDI SPORT | 4.500 |
| • Carros - Volkswagen Golf 1.6I HIGLINE | 0 |
